# 日本語 social content calendar spreadsheet｜小売業向け
Workbook for intake forms, response operations, and processing pipeline visibility.
Audience: Ops desk, sales ops, and coordinators
## Responses
Collect incoming requests or form submissions in one structured sheet.
Columns: Response ID, Submitted At, Name, Email, Company, Request, Priority, Status
- Response ID: FORM-001 | Submitted At: 2026-03-10 10:02 | Name: Lina Wu | Email: lina@example.com | Company: North Bay | Request: Need launch website and slide deck | Priority: High | Status: New
- Response ID: FORM-002 | Submitted At: 2026-03-10 11:18 | Name: Omar Aziz | Email: omar@example.com | Company: 秒搭 Ops | Request: Looking for billing workflow cleanup | Priority: Medium | Status: Reviewing
- Response ID: FORM-003 | Submitted At: 2026-03-10 13:44 | Name: Mika Ito | Email: mika@example.com | Company: Studio K | Request: Need screenplay planning support | Priority: High | Status: Assigned
- Response ID: FORM-004 | Submitted At: 2026-03-10 15:06 | Name: Ken Zhou | Email: ken@example.com | Company: Harbor Events | Request: Need event signup and ticket report | Priority: Low | Status: Queued
## Pipeline
Track assignment load, SLA, and next action by processing stage.
Columns: Stage, Owner, SLA Hours, Item Count, Next Action
- Stage: New | Owner: Ops desk | SLA Hours: 4 | Item Count: =COUNTIF(Responses!H5:H8,A5) | Next Action: Route and tag incoming requests
- Stage: Reviewing | Owner: Coordinator | SLA Hours: 8 | Item Count: =COUNTIF(Responses!H5:H8,A6) | Next Action: Confirm scope and missing data
- Stage: Assigned | Owner: Specialist | SLA Hours: 24 | Item Count: =COUNTIF(Responses!H5:H8,A7) | Next Action: Start active handling
- Stage: Queued | Owner: Dispatcher | SLA Hours: 12 | Item Count: =COUNTIF(Responses!H5:H8,A8) | Next Action: Batch into next working block
## Summary
Use this as the front-desk dashboard for form intake and routing.
Columns: Metric, Value, Notes
- Metric: Responses | Value: =COUNTA(Responses!A5:A8) | Notes: Total submissions
- Metric: High priority | Value: =COUNTIF(Responses!G5:G8,"High") | Notes: Needs fast handling
- Metric: New items | Value: =COUNTIF(Responses!H5:H8,"New") | Notes: Not yet triaged
- Metric: Assigned items | Value: =COUNTIF(Responses!H5:H8,"Assigned") | Notes: Already in execution