# English (UK) social content calendar spreadsheet for nonprofits
Ledger, budget, and cash view for expense, income, and accounting workflows.
Audience: Finance owner and operators
## Ledger
Track every income and expense entry in one sortable ledger.
Columns: Date, Category, Type, Item, Method, Amount, Owner, Status
- Date: 2026-03-01 | Category: Sales | Type: Income | Item: Project kickoff payment | Method: Bank transfer | Amount: 18000 | Owner: Sales | Status: Cleared
- Date: 2026-03-02 | Category: Tools | Type: Expense | Item: AI tooling subscription | Method: Card | Amount: 980 | Owner: Ops | Status: Paid
- Date: 2026-03-04 | Category: Payroll | Type: Expense | Item: Contract editor payout | Method: Bank transfer | Amount: 4200 | Owner: Finance | Status: Scheduled
- Date: 2026-03-05 | Category: Consulting | Type: Income | Item: Retainer invoice | Method: Wire | Amount: 8500 | Owner: Founder | Status: Pending
## Budget
Compare planned budget against actual posted ledger amounts.
Columns: Category, Planned, Actual, Gap, Note
- Category: Sales | Planned: 30000 | Actual: =SUMIF(Ledger!B5:B8,A5,Ledger!F5:F8) | Gap: =B5-C5 | Note: Revenue target
- Category: Tools | Planned: 1500 | Actual: =SUMIF(Ledger!B5:B8,A6,Ledger!F5:F8) | Gap: =B6-C6 | Note: Software and infra
- Category: Payroll | Planned: 6000 | Actual: =SUMIF(Ledger!B5:B8,A7,Ledger!F5:F8) | Gap: =B7-C7 | Note: Contractor payouts
- Category: Consulting | Planned: 12000 | Actual: =SUMIF(Ledger!B5:B8,A8,Ledger!F5:F8) | Gap: =B8-C8 | Note: Service income
## Summary
Use this as the top-line finance view for revenue, expense, and pending cash.
Columns: Metric, Value, Notes
- Metric: Total income | Value: =SUMIF(Ledger!C5:C8,"Income",Ledger!F5:F8) | Notes: Booked inflow
- Metric: Total expense | Value: =SUMIF(Ledger!C5:C8,"Expense",Ledger!F5:F8) | Notes: Booked outflow
- Metric: Net cashflow | Value: =B5-B6 | Notes: Income minus expense
- Metric: Pending receivables | Value: =SUMIF(Ledger!H5:H8,"Pending",Ledger!F5:F8) | Notes: Follow up on unpaid items